Union Savings Bank
  • Home
  • |About Us
  • |Contact Us
  • |Rates
  • Enroll Now
  • |Learn More
  • |FAQs
  • Personal Banking
  • Business Banking
  • Investment & Trust
  • Mortgage Services
Home » Rates
Font Size: button text size smaller button text size reset button text size increase

Rates

Deposit Rates Effective 4-1-13

Account Type  Opening Deposit  Minimum Balance
To Obtain APY
Interest Rate  Annual Percentage Yield (APY) 
Money Market <$10,000  $1,000.00  $0.01  0.05%  0.04%
Money Market $10,000+  $1,000.00  $10,000 0.10%  0.09%
Money Market $25,000+  $1,000.00  $25,000  0.10%  0.09%
Money Market $50,000+  $1,000.00  $50,000 0.10%  0.09%
Money Market $100,000+  $1,000.00  $100,000  0.10%  0.09%
Lifetime Checking  $100.00 $0.01  0.05%  0.04%
Savings $4,999 or less  $50.00  $0.01 0.05%  0.04%
Savings $4,999.01-$9,999.00  $50.00  $4,999.01  0.05%  0.04%
Savings $9,999.01-$24,999.00  $50.00  $9,999.01 0.10%  0.09%
Savings $24,999.01+  $50.00  $24,999.01 0.10%  0.09%
182 Day CD $1,000-$9,999.99  $1,000.00  $1,000.00  0.15%  0.15% 
182 Day CD $10,000-$24,999.99  $10,000.00  $10,000.00  0.20% 0.20% 
182 Day CD $25,000+  $25,000.00  $25,000.00 0.20%  0.20% 
91 Day CD  $1,000.00  $1,000.00  0.15%  0.15% 
9 Month CD   $5,000.00  $5,000.00  0.25%  0.25% 
12 Month CD   $1,000.00  $1,000.00  0.35%  0.35%
14 Month CD *SPECIAL*  $5,000.00  $5,000.00 0.40%  0.40%
15 Month CD  $1,000.00  $1,000.00  0.40%  0.40%
18 Month CD   $1,000.00  $1,000.00  0.45%  0.45%
21 Month CD  $1,000.00  $1,000.00  0.50%  0.50%
23 Month CD *SPECIAL*  $5,000.00  $5,000.00  0.55%  0.55%
24 Month CD   $1,000.00  $1,000.00  0.55%  0.55%
27 Month CD (Bump-up)  $1,000.00  $1,000.00  0.60% 0.60% 
30 Month CD  $1,000.00  $1,000.00  0.65%  0.65%
35 Month CD   $5,000.00  $5,000.00  0.80%  0.80%
36 Month CD   $1,000.00  $1,000.00  0.80%  0.80%
42 Month CD $1,000.00  $1,000.00  0.90%  0.90%
48 Month CD  $1,000.00  $1,000.00  1.00%  1.00%
60 Month CD *SPECIAL*  $1,000.00  $1,000.00  1.20%  1.20%
College Fund Account CD $100.00  $100.00  2.00% 2.01%
18 Month Variable Rate IRA  $10.00  $10.00  0.05%  0.04%
30 Month Fixed Rate IRA  $10.00  $10.00  0.65%  0.65%
Business Checking Accounts        
Community Partner Checking <$10,000 $100 $0.01 0.05% 0.04%
Community Partner Checking $10,000+ $100 $10,000 0.10% 0.09%
Community Partner Checking $25,000+ $100 $25,000 0.10% 0.09%
Community Partner Checking $50,000+ $100 $50,000 0.10% 0.09%
Community Partner Checking $100,000+ $100 $100,000 0.10% 0.09%

 

(1) Money Market, Savings, Community Partner Checking and Health Savings accounts have variable interest rates that will change after the account is opened.  Fees could reduce earnings.

(2) Rates may change at any time.  Please contact a branch or our main office at 815-235-0800 to validate current rates and obtain applicable disclosures.

(3) Not all CD terms are available for use with Traditional and Roth IRA’s.  Please contact us for additional details.  

(4) Penalty for early withdrawal applies to all CD and IRA products.

(5) Community Partner Checking is exclusively for charitable and local community organizations.


 

    What's your focus?

    • Locations & Hours
    • Order Checks
    • Credit Card Account Login
    • Apply for a Loan
    • Calculators
    • Stock Quotes & Weather
    • UNION Savings BANK News
    • Community Calendar
    • Employment
    • Auto and Real Estate for Sale

     

    Member FDICEqual Housing Lender
    • Home
    • |Online Security
    • |Privacy Policy
    • |USA Patriot Act
    • |Terms of Use
    Disclaimer: UNION Savings BANK is not responsible for and has no control over the subject matter, content, information, or graphics when viewing links attached to the Bank’s site. © 2013 UNION Savings BANK. All rights reserved. Website powered by ProfitStars®